Overall | Name | Height | Position | Projected Level | School | College |
1 | Marquis Teague | 6'2 | PG | High Major | Pike | Kentucky |
2 | Cody Zeller | 6'10 | PF | High Major | Washington | Indiana |
3 | Branden Dawson | 6'7 | SF | High Major | Gary (Lew Wallace) | Michigan State |
4 | Michael Chandler | 6'11 | C | High Major | Lawrence North | Central Florida |
5 | Dee Davis | 5'11 | PG | High Major | Bloomington (South) | Xavier |
6 | Austin Etherington | 6'6 | SF | High Major | Hamilton Heights | Indiana |
7 | Andy Smeathers | 6'6 | SF | High Major | Center Grove | Butler |
8 | Nic Moore | 5'8 | PG | High Major Stretch | Warsaw | Illinois State |
9 | Justin Gant | 6'8 | PF | High Major Stretch | Terre Haute (North) | Indiana State |
9 | Steven Jamison* | 6'6 | SF | Mid Major Plus | Broad Ripple | Passed Away* |
10 | Jeremiah Jones | 6'3 | SG | Mid Major | Merrillville | SJ NW Miltary Acad. |
11 | Antonio Wilson | 6'6 | PF | Mid Major | Fort Wayne (North Side) | |
12 | Kendall Griffin | 6'5 | SG | Mid Major | Avon | Wright State |
13 | Austin Richie | 6'2 | CG | Mid Major | Lowell | Western Michigan |
14 | Adonis Filer | 6'3 | SG | Mid Major | Bishop Noll | Brewster Academy |
15 | Jonny Marlin | 5'11 | PG | Mid Major | Center Grove | IPFW |
16 | Alex Pritchett | 6'7 | PF | Mid Major | Bedford North Lawrence | Wright State |
17 | Zac VanDeWater | 6'4 | SG | Mid Major | Whitko | Indiana Wesleyan |
18 | Chris Page | 6'4 | SG | Low Major Plus | Plainfield | Albany |
19 | Michael Albrecht | 5'11 | PG | Low Major Plus | Crown Point | Northfield Mt. Hermon |
20 | Max Landis | 6'2 | PG | Low Major Plus | Perry Meridian | Gardner Webb |
21 | Spencer Turner | 6'3 | SG | Low Major Plus | Bloomington (South) | Belmont |
22 | Joe Crisman | 6'4 | SG | Low Major Plus | Munster | Loyola (Chicago) |
23 | Jalen Packer | 6'2 | PG | Low Major Plus | Princeton | Western Illinois |
24 | Tyler Greathouse | 6'9 | PF | Low Major Plus | Columbus North | Indiana Wesleyan |
25 | Josh Gentry | 6'5 | SF | Low Major | Pike | North Dakota |
26 | Jared Smoot | 6'9 | C | Low Major | Crown Point | Navy |
27 | Evan Maschmeyer | 6'3 | SG | Low Major | Jefferesonville | New Hampton Prep |
28 | Eric Stutz | 6'8 | PF | Low Major | Castle | Eastern Kentucky |
29 | William Barnes | 6'3 | SG | Low Major | Marion | SW Tennessee CC |
30 | Alec Peterson | 6'10 | C | Low Major | Carmel | Huntington |
31 | Dustin Smith | 6'2 | CG | Low Major | Eastern Hancock | Maine Central Institute |
32 | P.J. Boutte | 5'7 | PG | Low Major | Indianapolis (Howe) | Detroit |
33 | Jerrick Ware | 5'10 | PG | Low Major Stretch | East Chicago Central | Trinity Valley JC |
34 | Logan Thomas | 6'1 | CG | Low Major Stretch | Monroe Central | Ball State (Student) |
35 | Alexander Hutson | 6'1 | PG | Low Major Stretch | Seeger | Ancilla JC |
36 | Juwan Brescacin | 6'5 | PF | Low Major Stretch | Culver Academy | Northern IL (Fball) |
37 | Matt Schauss | 6'4 | SG | Low Major Stretch | Centerville | Bethel College |
38 | Chandler Thomas | 6'5 | PF | Low Major Stretch | Cathedral | Maryland-Baltimore Co |
39 | Demetrius Lawson | 6'2 | CG | Low Major Stretch | Zionsville | Mt. Vernon Nazarene |
40 | Brandon Clark | 6'0 | PG | Low Major Stretch | Merrillville | Santa Clara |
41 | Chris Whitehead | 5'9 | PG | Low Major Stretch | New Albany | |
42 | Ben Davisson | 6'10 | C | Low Major Stretch | Renesselar Central | W.Michigan (football) |
43 | Brandon Smith | 5'11 | PG | D2 | Cathedral | Lynn College |
44 | Ricky Carbajal | 6'6 | PF | D2 | Munster | Quincy (IL) |
45 | Spencer Comer | 6'3 | CG | D2 | Rushville | St. Francis |
46 | David Quarles | 6'5 | SF | D2 | Ben Davis | |
47 | Jon Trawick | 6'3 | SF | D2 | Richmond | Mott CC |
48 | Ryan Rebholz | 6'7 | SF | D2 | Fishers | Morehead St. (walkon) |
49 | Sam Cooper | 6'6 | PF | D2 | Perry Meridian | |
50 | Lloyd Milton | 6'3 | SF | D2 | Fall Creek Academy | |
51 | Conner Rich | 6'4 | SG | D2 | Tipton | DePauw |
52 | Greg Dickey | 5'11 | PG | D2 | Tipton | St. Francis |
53 | Lonnie McElwain | 6'9 | C | D2 | Northwest | Panola JC |
54 | Chandler Guion | 6'2 | CG | D2 | Lapel | Anderson |
55 | JaVonte Young | 6'2 | SG | D2 | Mishawaka | Iowa Central CC |
56 | Jordan Hahn | 5'11 | PG | D2 | New Castle | Huntington |
57 | Tyler Hall | 6'2 | CG | D2 | Danville | Goshen |
58 | Dontray Chavis | 6'5 | PF | D2 | Princeton | Cincinnati State CC |
59 | Michael Nesbitt | 6'6 | PF | D2 | La Lumiere Prep | |
60 | Brian Stolarz | 6'4 | SF | D2 | Munster | IU (student) |
61 | Ken Mullen | 5'9 | PG | D2 | Fort Wayne (Luers) | IU (football) |
62 | Kenny Enoch | 6'3 | SG | D2 | Indianapolis (Howe) | Vincennes |
63 | Evan Brinkmeyer | 6'3 | SF | D2 | Evansville Reitz | Southern Indiana |
64 | James Sanders | 6'5 | SF | D2 | Michigan City | |
65 | Brandt Miller | 6'8 | C | D2 | Winchester | |
66 | Nyree Robinson | 6'3 | SG | D2 | Carmel | Danville Area CC |
67 | Aaron Abram | 6'3 | SF | D2 | Lew Wallace (Gary) | JUCO |
Friday, July 15, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment